SIZE GUIDE

Men's Tops (T‑Shirt & Polo)
US Size Chest (in) Shoulder (in) Sleeve Length (in) Body Length (in)
S 36‑38 17‑18 8‑8.5 28‑29
M 39‑41 18.5‑19.5 8.5‑9 29‑30
L 42‑44 20‑21 9‑9.5 30‑31
XL 45‑48 21.5‑22.5 9.5‑10 31‑32
XXL 49‑52 23‑24 10‑10.5 32‑33
Women's Tops (T‑Shirt & Polo)
US Size Chest (in) Waist (in) Sleeve Length (in) Body Length (in)
S 34‑36 27‑29 7‑7.5 25‑26
M 37‑39 30‑32 7.5‑8 26‑27
L 40‑42 33‑35 8‑8.5 27‑28
XL 43‑46 36‑39 8.5‑9 28‑29
XXL 47‑50 40‑43 9‑9.5 29‑30
Men's Pants
US Size Waist (in) Hip (in) Thigh (in) Inseam (in)
S 28‑30 35‑37 21‑22 30‑31
M 31‑33 38‑40 22.5‑23.5 31‑32
L 34‑36 41‑43 24‑25 32‑33
XL 37‑40 44‑47 25.5‑26.5 33‑34
XXL 41‑44 48‑51 27‑28 34‑35
Women's Pants
US Size Waist (in) Hip (in) Thigh (in) Inseam (in)
S 26‑28 35‑37 20‑21 29‑30
M 29‑31 38‑40 21.5‑22.5 30‑31
L 32‑34 41‑43 23‑24 31‑32
XL 35‑38 44‑47 24.5‑25.5 32‑33
XXL 39‑42 48‑51 26‑27 33‑34

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style and fabric stretch.